docs: add feature ideas catalog, time-decay scoring plan, and timeline issue doc

Ideas catalog (docs/ideas/): 25 feature concept documents covering future
lore capabilities including bottleneck detection, churn analysis, expert
scoring, collaboration patterns, milestone risk, knowledge silos, and more.
Each doc includes motivation, implementation sketch, data requirements, and
dependencies on existing infrastructure. README.md provides an overview and
SYSTEM-PROPOSAL.md presents the unified analytics vision.

Plans (plans/): Time-decay expert scoring design with four rounds of review
feedback exploring decay functions, scoring algebra, and integration points
with the existing who-expert pipeline.

Issue doc (docs/issues/001): Documents the timeline pipeline bug where
EntityRef was missing project context, causing ambiguous cross-project
references during the EXPAND stage.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
Taylor Eernisse
2026-02-09 10:16:48 -05:00
parent d54f669c5e
commit 4185abe05d
32 changed files with 4170 additions and 0 deletions

66
docs/ideas/README.md Normal file
View File

@@ -0,0 +1,66 @@
# Gitlore Feature Ideas
Central registry of potential features. Each idea leverages data already ingested
into the local SQLite database (issues, MRs, discussions, notes, resource events,
entity references, embeddings, file changes).
## Priority Tiers
**Tier 1 — High confidence, low effort, immediate value:**
| # | Idea | File | Confidence |
|---|------|------|------------|
| 9 | Similar Issues Finder | [similar-issues.md](similar-issues.md) | 95% |
| 17 | "What Changed?" Digest | [digest.md](digest.md) | 93% |
| 5 | Who Knows About X? | [experts.md](experts.md) | 92% |
| -- | Multi-Project Ergonomics | [project-ergonomics.md](project-ergonomics.md) | 90% |
| 27 | Weekly Digest Generator | [weekly-digest.md](weekly-digest.md) | 90% |
| 4 | Stale Discussion Finder | [stale-discussions.md](stale-discussions.md) | 90% |
**Tier 2 — Strong ideas, moderate effort:**
| # | Idea | File | Confidence |
|---|------|------|------------|
| 19 | MR-to-Issue Closure Gap | [closure-gaps.md](closure-gaps.md) | 88% |
| 1 | Contributor Heatmap | [contributors.md](contributors.md) | 88% |
| 21 | Knowledge Silo Detection | [silos.md](silos.md) | 87% |
| 2 | Review Bottleneck Detector | [bottlenecks.md](bottlenecks.md) | 85% |
| 14 | File Hotspot Report | [hotspots.md](hotspots.md) | 85% |
| 26 | Unlinked MR Finder | [unlinked.md](unlinked.md) | 83% |
| 6 | Decision Archaeology | [decisions.md](decisions.md) | 82% |
| 18 | Label Hygiene Audit | [label-audit.md](label-audit.md) | 82% |
**Tier 3 — Promising, needs more design work:**
| # | Idea | File | Confidence |
|---|------|------|------------|
| 29 | Entity Relationship Explorer | [graph.md](graph.md) | 80% |
| 12 | Milestone Risk Report | [milestone-risk.md](milestone-risk.md) | 78% |
| 3 | Label Velocity | [label-flow.md](label-flow.md) | 78% |
| 24 | Recurring Bug Patterns | [recurring-patterns.md](recurring-patterns.md) | 76% |
| 7 | Cross-Project Impact Graph | [impact-graph.md](impact-graph.md) | 75% |
| 16 | Idle Work Detector | [idle.md](idle.md) | 73% |
| 8 | MR Churn Analysis | [churn.md](churn.md) | 72% |
| 15 | Author Collaboration Network | [collaboration.md](collaboration.md) | 70% |
| 28 | DiffNote Coverage Map | [review-coverage.md](review-coverage.md) | 75% |
| 25 | MR Pipeline Efficiency | [mr-pipeline.md](mr-pipeline.md) | 78% |
## Rejected Ideas (with reasons)
| # | Idea | Reason |
|---|------|--------|
| 10 | Sprint Burndown from Labels | Too opinionated about label semantics |
| 11 | Code Review Quality Score | Subjective "quality" scoring creates perverse incentives |
| 13 | Discussion Sentiment Drift | Unreliable heuristic sentiment on technical text |
| 20 | Response Time Leaderboard | Toxic "leaderboard" framing; metric folded into #2 |
| 22 | Timeline Diff | Niche use case; timeline already interleaves events |
| 23 | Discussion Thread Summarizer | Requires LLM inference; out of scope for local-first tool |
| 30 | NL Query Interface | Over-engineered; existing filters cover this |
## How to use this list
1. Pick an idea from Tier 1 or Tier 2
2. Read its detail file for implementation plan and SQL sketches
3. Create a bead (`br create`) referencing the idea file
4. Implement following TDD (test first, then minimal impl)
5. Update the idea file with `status: implemented` when done